IREDA is a popular stock on the Indian stock market. Investors have always preferred IREDA because it is a government company. Today through this post we will know about the IREDA share price target 2025 to 2030. The Indian Renewable Energy Development Agency Limited (IREDA) is a ‘Navratna’ Government of India firm controlled by the Ministry of New and Renewable Energy. Established in 1987, IREDA is a Non-Banking Financial Institution (NBFI) dedicated to promoting, developing, and offering financial support for projects involving new and renewable energy sources, as well as energy efficiency and conservation.
Table of Contents
IREDA Financials
Particulars | Year(2024) |
Revenue | ₹4,965 (Cr) |
Expenses | ₹3,280 (Cr) |
EBITA | ₹4,880 (Cr) |
Profit Before Tax | ₹1,685 (Cr) |
Net Profit | ₹1,252 (Cr) |
IREDA Fundamentals
Particulars | Figures |
Market Cap | ₹40,236 (Cr) |
P/E Ratio | 26.22 |
Debt to Equity | 5.85 |
ROE | 15.47% |
Book Value | 34.74 |
Face Value | 10 |
IREDA Shareholding Pattern
Particulars | Shareholding pattern |
Promoters | 75.00% |
Retail Investor | 22.51% |
Foreign Institutions (FII) | 1.85% |
Domestic Institutions (DII) | 0.36% |
Mutual Funds | 0.28% |
- Promoters (75.00%): The Government of India holds a majority stake, providing financial stability and decision-making authority. This strong government backing enhances investor confidence.
- Retail Investors (22.51%): A large portion is owned by individual investors, reflecting widespread public trust and interest, especially after IREDA’s successful IPO in November 2023.
- Foreign Institutional Investors (FII) – 1.85%: Global investors hold a small share, showing international faith in IREDA’s growth potential in the renewable energy sector.
- Domestic Institutional Investors (DII) – 0.36%: Indian financial institutions like banks and insurance companies have a small stake, suggesting cautious but steady interest.
- Mutual Funds – 0.28%: Mutual funds hold a minor share, indicating early-stage investments with room for future growth.
IREDA Current Market Performance
IREDA Share Price Target 2025
Month | Target Price |
---|---|
January 2025 | ₹153.45 |
February 2025 | ₹157.90 |
March 2025 | ₹162.45 |
April 2025 | ₹167.10 |
May 2025 | ₹171.85 |
June 2025 | ₹176.70 |
July 2025 | ₹181.65 |
August 2025 | ₹186.70 |
September 2025 | ₹191.85 |
October 2025 | ₹197.10 |
November 2025 | ₹202.45 |
December 2025 | ₹197.95 |
Also Read: Tata Power Share Price Target 2025, 2026 to 2030
IREDA Share Price Target 2026
Month | Target Price |
---|---|
January 2026 | ₹197.95 |
February 2026 | ₹203.86 |
March 2026 | ₹209.90 |
April 2026 | ₹216.06 |
May 2026 | ₹222.34 |
June 2026 | ₹228.75 |
July 2026 | ₹235.29 |
August 2026 | ₹241.96 |
September 2026 | ₹248.76 |
October 2026 | ₹255.69 |
November 2026 | ₹262.75 |
December 2026 | ₹267.23 |
IREDA Share Price Target 2027
Month | Target Price |
---|---|
January 2027 | ₹267.23 |
February 2027 | ₹272.98 |
March 2027 | ₹278.84 |
April 2027 | ₹284.82 |
May 2027 | ₹290.91 |
June 2027 | ₹297.12 |
July 2027 | ₹303.45 |
August 2027 | ₹309.90 |
September 2027 | ₹316.46 |
October 2027 | ₹323.14 |
November 2027 | ₹329.94 |
December 2027 | ₹342.06 |
Also Read: Ola Electric Share Price Target 2025, 2026 to 2030
IREDA Share Price Target 2028
Month | Target Price |
---|---|
January 2028 | ₹342.06 |
February 2028 | ₹347.80 |
March 2028 | ₹353.66 |
April 2028 | ₹359.63 |
May 2028 | ₹365.72 |
June 2028 | ₹371.92 |
July 2028 | ₹378.24 |
August 2028 | ₹384.68 |
September 2028 | ₹391.24 |
October 2028 | ₹397.91 |
November 2028 | ₹404.70 |
December 2028 | ₹431.00 |
IREDA Share Price Target 2029
Month | Target Price |
---|---|
January 2029 | ₹431.00 |
February 2029 | ₹438.19 |
March 2029 | ₹445.50 |
April 2029 | ₹452.92 |
May 2029 | ₹460.46 |
June 2029 | ₹468.12 |
July 2029 | ₹475.89 |
August 2029 | ₹483.78 |
September 2029 | ₹491.79 |
October 2029 | ₹499.91 |
November 2029 | ₹508.15 |
December 2029 | ₹568.92 |
IREDA Share Price Target 2030
Month | Target Price |
---|---|
January 2030 | ₹568.92 |
February 2030 | ₹576.54 |
March 2030 | ₹584.27 |
April 2030 | ₹592.12 |
May 2030 | ₹600.08 |
June 2030 | ₹608.16 |
July 2030 | ₹616.36 |
August 2030 | ₹624.67 |
September 2030 | ₹633.10 |
October 2030 | ₹641.64 |
November 2030 | ₹650.30 |
December 2030 | ₹722.53 |
FAQ’S
What is the target price of IREDA In 2025?
IREDA expected share price target in 2025 is between ₹153.45 and ₹197.95.
What is the official website of IREDA?
The official website of IREDA is www.ireda.in
Is IREDA a good investment for the long term?
IREDA could be a good long-term investment due to its government backing, focus on renewable energy.
What is the target price of IREDA In 2028?
IREDA expected share price target in 2028 is between ₹342.06 and ₹431.00.
What is the target price of IREDA In 2030?
IREDA expected share price target in 2030 is between ₹568.92 and ₹722.53.
To get more target prices of stocks please Follow Tradeforge.in
Disclaimer: This article is for informational purposes only. Tradeforge.in and its author is not liable for any losses Always conduct your research or consult a financial advisor before making investment decisions.